Workout Journal
5x5
| Ex. | Last | Y | R | G | B | B |
|---|---|---|---|---|---|---|
| Squat | 04-20 | X | X | |||
| Push-up | 04-20 | X | ||||
| Row | 04-20 | X | ||||
| Overhead | 04-18 | X | X | |||
| Deadlift | 04-18 | X | X |
11min/100p+100s
| Day |
|---|
| 09-26 |
| 09-30 |
| 10-02 |
| 10-04 |
| 10-07 |
| 10-09 |
| 10-11 |
| Ex. | Last | Y | R | G | B | B |
|---|---|---|---|---|---|---|
| Squat | 04-20 | X | X | |||
| Push-up | 04-20 | X | ||||
| Row | 04-20 | X | ||||
| Overhead | 04-18 | X | X | |||
| Deadlift | 04-18 | X | X |
| Day |
|---|
| 09-26 |
| 09-30 |
| 10-02 |
| 10-04 |
| 10-07 |
| 10-09 |
| 10-11 |