Nutrition
Food
Ground beef 90%
| Nutrition | per 100g |
|---|
| Energy | 167 kcal |
| Fat | 9.4g |
| Carbohydrates | 0g |
| Fiber | 0g |
| Protein | 21g |
Oats
| Nutrition | per 100g |
|---|
| Energy | 371 kcal |
| Fat | 7g |
| Carbohydrates | 59g |
| Fiber | 0g |
| Protein | 13g |
Milk 1.5%
| Nutrition | per 100g |
|---|
| Energy | 47 kcal |
| Fat | 1.5g |
| Carbohydrates | 4.9g |
| Fiber | 0g |
| Protein | 3.4g |
Tomato puree
| Nutrition | per 100g |
|---|
| Energy | 25 kcal |
| Fat | .5g |
| Carbohydrates | 4.3g |
| Fiber | 0g |
| Protein | 1.2g |
Mushrooms
| Nutrition | per 100g |
|---|
| Energy | 22 kcal |
| Fat | 0g |
| Carbohydrates | 3g |
| Fiber | .6g |
| Protein | 3.1g |
Mozzarella light
| Nutrition | per 100g |
|---|
| Energy | 165 kcal |
| Fat | 9g |
| Carbohydrates | 2g |
| Fiber | 0g |
| Protein | 19g |
Sandwich bread
| Nutrition | per 100g |
|---|
| Energy | 239 kcal |
| Fat | 2.5g |
| Carbohydrates | 43g |
| Fiber | 5.9g |
| Protein | 8.2g |
Ham 95%
| Nutrition | per 100g |
|---|
| Energy | 108 kcal |
| Fat | 3.2g |
| Carbohydrates | .8g |
| Fiber | 0g |
| Protein | 18.9g |
Bulgur
| Nutrition | per 100g |
|---|
| Energy | 333 kcal |
| Fat | 1g |
| Carbohydrates | 63g |
| Fiber | 13g |
| Protein | 11g |
Egg whites
| Nutrition | per 100g |
|---|
| Energy | 58 kcal |
| Fat | 0.8g |
| Carbohydrates | 1.2g |
| Fiber | 0g |
| Protein | 10.3g |
Lentils
| Nutrition | per 100g |
|---|
| Energy | 308 kcal |
| Fat | 0.8g |
| Carbohydrates | 37g |
| Fiber | 23g |
| Protein | 26g |